Visible Spectrophotometer
With microprocessor controlled, this Spectrophotometer could realize Auto Zero and Auto 100%T adjustment with one push-button. V-5000 has a LCD display instead of LED display for direct readout of Transmittance, Absorption and Concentration.
Grating monochromator
1200 line grating ensures high resolution, high accuracy and low stray light.
Data output
This Spectrophotometer is equipped with USB port which can be connected to PC to edit date through
specific software.Date can also be printed through a parallel port when connected to a
micro printer
Compact design, easy to carry
The compact design of this Spectrophotometer saves bench space while all components function remain
performed like 120mm wide sample compartment and long optical path monochromator.
Four Display Mode
This Spectrophotometer can display absorption,transmittance,concentration and coefficient directly by different mode switching.
[Technical Specification]
Model | V-5100 |
Optical System | Single beam, grating 1200 lines/mm |
Wavelength Range | 325-1000nm |
Bandwidth | 2nm |
Wavelength Accuracy | ±2nm |
Wavelength Repeatability | 0.5nm |
Wavelength Setting | Auto |
Wavelength Resolution | 0.1nm |
Photometric Accuracy | ±0.5%T |
Photometric Repeatability | ≤0..2%T |
Photometric Range | -0.3-3A, 0-200%T, 0-9999C |
Photometric Mode | T, A, C, F |
Stray Light | ≤0.1%T |
Stability | ± 0.002A/h @ 500nm |
Display | 128*64 LCD |
Detector | Silicon Photodiode |
Light Source | Tungsten Lamp |
Output | USB port & Parallel Port (Printer) |
Power Requirements | AC 85~250V |
Dimension | 420*280*180mm |
Weight | 10kg |
[Standard Accessories]
Item | Description | Quantity | Unit |
1 | Spectrophotometer | 1 | set |
2 | 1cm Glass cuvette | 4 | pcs |
3 | Power cord | 1 | pcs |
4 | User’s Manual | 1 | pcs |
5 | Black block | 1 | pcs |
6 | Dust Cover | 1 | pcs |

Copy product links
Long by picture save/share





